<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Home Heating Guide &#187; British Gas</title>
	<atom:link href="http://www.homeheatingguide.co.uk/blog/category/british-gas/feed" rel="self" type="application/rss+xml" />
	<link>http://www.homeheatingguide.co.uk/blog</link>
	<description>Central Heating, Insulation and Boiler Information</description>
	<lastBuildDate>Fri, 03 Feb 2012 14:07:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Fuel Poverty Catches Up with Energy Suppliers</title>
		<link>http://www.homeheatingguide.co.uk/blog/fuel-poverty-catches-up-with-energy-suppliers.html</link>
		<comments>http://www.homeheatingguide.co.uk/blog/fuel-poverty-catches-up-with-energy-suppliers.html#comments</comments>
		<pubDate>Mon, 30 Jan 2012 15:16:04 +0000</pubDate>
		<dc:creator>Katie Anderson</dc:creator>
				<category><![CDATA[British Gas]]></category>
		<category><![CDATA[Central Heating]]></category>
		<category><![CDATA[Energy Bills]]></category>

		<guid isPermaLink="false">http://www.homeheatingguide.co.uk/blog/?p=4356</guid>
		<description><![CDATA[<a href="http://www.homeheatingguide.co.uk/blog/fuel-poverty-catches-up-with-energy-suppliers.html"><img align="left" hspace="5" width="90" src="http://www.homeheatingguide.co.uk/blog/wp-content/uploads/2010/12/gas-_flames-150x120.jpg" class="alignleft wp-post-image tfe" alt="" title="Concern over domestic fuel bills continues to rise" /></a>The six leading energy suppliers in the UK – British Gas, E.On, Npower, Scottish Power, EDF and Southern &#38; Scottish Energy – have been targeted by the Fuel Poverty Action Group amid growing concerns over domestic fuel bills. The organisation staged several so-called &#8216;Winter Warm-Up&#8217; protests outside offices belonging to the firms, which are accused [...]


Related posts:<ol><li><a href='http://www.homeheatingguide.co.uk/blog/energy-suppliers-defend-profit-margins.html' rel='bookmark' title='Permanent Link: Energy Suppliers Defend Profit Margins'>Energy Suppliers Defend Profit Margins</a></li>
<li><a href='http://www.homeheatingguide.co.uk/blog/charity-blames-fuel-poverty-for-childhood-conditions.html' rel='bookmark' title='Permanent Link: Charity Blames Fuel Poverty for Childhood Conditions'>Charity Blames Fuel Poverty for Childhood Conditions</a></li>
<li><a href='http://www.homeheatingguide.co.uk/blog/one-in-five-uk-households-suffers-fuel-poverty.html' rel='bookmark' title='Permanent Link: One in Five UK Households Suffers Fuel Poverty'>One in Five UK Households Suffers Fuel Poverty</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.homeheatingguide.co.uk/blog/fuel-poverty-catches-up-with-energy-suppliers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Providers to Reduce Their Prices</title>
		<link>http://www.homeheatingguide.co.uk/blog/energy-providers-to-reduce-their-prices.html</link>
		<comments>http://www.homeheatingguide.co.uk/blog/energy-providers-to-reduce-their-prices.html#comments</comments>
		<pubDate>Fri, 13 Jan 2012 10:19:19 +0000</pubDate>
		<dc:creator>Katie Anderson</dc:creator>
				<category><![CDATA[British Gas]]></category>
		<category><![CDATA[Central Heating]]></category>
		<category><![CDATA[Energy Bills]]></category>

		<guid isPermaLink="false">http://www.homeheatingguide.co.uk/blog/?p=4298</guid>
		<description><![CDATA[<a href="http://www.homeheatingguide.co.uk/blog/energy-providers-to-reduce-their-prices.html"><img align="left" hspace="5" width="90" src="http://www.homeheatingguide.co.uk/blog/wp-content/uploads/2011/03/gas_flames1-150x120.jpg" class="alignleft wp-post-image tfe" alt="" title="Three of the &quot;Big Six&quot; energy providers have announced reductions in their energy tariffs" /></a>In a month known for its doom and gloom, energy customers might be feeling a little less of the January blues, with the announcement that several big energy firms are to cut their energy costs.  On Wednesday, EDF Energy became the first of the &#8220;Big Six&#8221; energy providers to cut energy costs, by announcing a [...]


Related posts:<ol><li><a href='http://www.homeheatingguide.co.uk/blog/british-gas-cuts-gas-prices.html' rel='bookmark' title='Permanent Link: British Gas Cuts Gas Prices'>British Gas Cuts Gas Prices</a></li>
<li><a href='http://www.homeheatingguide.co.uk/blog/british-gas-hikes-its-energy-prices-by-18.html' rel='bookmark' title='Permanent Link: British Gas Hikes Its Energy Prices By 18%'>British Gas Hikes Its Energy Prices By 18%</a></li>
<li><a href='http://www.homeheatingguide.co.uk/blog/more-a-scrape-than-a-cut-e-ons-prices-disappoint-many.html' rel='bookmark' title='Permanent Link: More a Scrape than a Cut: E.ON&#8217;s Prices Disappoint Many'>More a Scrape than a Cut: E.ON&#8217;s Prices Disappoint Many</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.homeheatingguide.co.uk/blog/energy-providers-to-reduce-their-prices.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British Gas Loses 200,000 Customers Following Energy Price Hikes</title>
		<link>http://www.homeheatingguide.co.uk/blog/british-gas-loses-200000-customers-following-energy-price-hikes.html</link>
		<comments>http://www.homeheatingguide.co.uk/blog/british-gas-loses-200000-customers-following-energy-price-hikes.html#comments</comments>
		<pubDate>Fri, 18 Nov 2011 11:44:17 +0000</pubDate>
		<dc:creator>Katie Anderson</dc:creator>
				<category><![CDATA[British Gas]]></category>
		<category><![CDATA[Energy Bills]]></category>

		<guid isPermaLink="false">http://www.homeheatingguide.co.uk/blog/?p=4033</guid>
		<description><![CDATA[<a href="http://www.homeheatingguide.co.uk/blog/british-gas-loses-200000-customers-following-energy-price-hikes.html"><img align="left" hspace="5" width="90" src="http://www.homeheatingguide.co.uk/blog/wp-content/uploads/2011/03/gas_flames2-150x120.jpg" class="alignleft wp-post-image tfe" alt="" title="British Gas blames energy increases on rising cost of wholesale gas " /></a>British Gas has seen its customer base drop by a staggering 200,000 as a backlash of the recent increases in their energy prices, the firm has revealed. Over the summer, energy providers &#8211; including all of the &#8220;Big Six&#8221; - raised household energy bills by an average of 16% for electricity and 18% for gas. [...]


Related posts:<ol><li><a href='http://www.homeheatingguide.co.uk/blog/british-gas-hikes-its-energy-prices-by-18.html' rel='bookmark' title='Permanent Link: British Gas Hikes Its Energy Prices By 18%'>British Gas Hikes Its Energy Prices By 18%</a></li>
<li><a href='http://www.homeheatingguide.co.uk/blog/british-gas-price-drop.html' rel='bookmark' title='Permanent Link: British Gas Price Drop'>British Gas Price Drop</a></li>
<li><a href='http://www.homeheatingguide.co.uk/blog/home-energy-plan-to-mollify-british-gas-customers.html' rel='bookmark' title='Permanent Link: Home Energy Plan to Mollify British Gas Customers'>Home Energy Plan to Mollify British Gas Customers</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.homeheatingguide.co.uk/blog/british-gas-loses-200000-customers-following-energy-price-hikes.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Debt Forces Pensioner to Live by Candlelight</title>
		<link>http://www.homeheatingguide.co.uk/blog/energy-debt-forces-pensioner-to-live-by-candlelight.html</link>
		<comments>http://www.homeheatingguide.co.uk/blog/energy-debt-forces-pensioner-to-live-by-candlelight.html#comments</comments>
		<pubDate>Mon, 07 Nov 2011 09:31:14 +0000</pubDate>
		<dc:creator>Katie Anderson</dc:creator>
				<category><![CDATA[Boilers]]></category>
		<category><![CDATA[British Gas]]></category>
		<category><![CDATA[Central Heating]]></category>
		<category><![CDATA[Energy Bills]]></category>
		<category><![CDATA[Insulation]]></category>

		<guid isPermaLink="false">http://www.homeheatingguide.co.uk/blog/?p=3956</guid>
		<description><![CDATA[<a href="http://www.homeheatingguide.co.uk/blog/energy-debt-forces-pensioner-to-live-by-candlelight.html"><img align="left" hspace="5" width="90" src="http://www.homeheatingguide.co.uk/blog/wp-content/uploads/2011/11/Candlelight-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="Energy debt is forcing more people to resort to candlelight" /></a>The plight of a pensioner in Skipton has highlighted one of the many discrepancies of the privatised energy market. Pamela Barton, a widow living on Brougham Street, Skipton, has this month received an energy bill of £2,843.41 – a final demand for payment that includes current usage and arrears. The bill was issued by E.ON, [...]


Related posts:<ol><li><a href='http://www.homeheatingguide.co.uk/blog/e-on-offers-new-deal-as-households-face-energy-crisis.html' rel='bookmark' title='Permanent Link: E.ON Offers New Deal As Households Face Energy Crisis'>E.ON Offers New Deal As Households Face Energy Crisis</a></li>
<li><a href='http://www.homeheatingguide.co.uk/blog/confused-com-and-est-team-up-for-energy-saving-tips.html' rel='bookmark' title='Permanent Link: Confused.com and EST Team Up For Energy Saving Tips'>Confused.com and EST Team Up For Energy Saving Tips</a></li>
<li><a href='http://www.homeheatingguide.co.uk/blog/renfrewshire-council-tenants-receive-late-christmas-present.html' rel='bookmark' title='Permanent Link: Renfrewshire Council Tenants Receive Late Christmas Present'>Renfrewshire Council Tenants Receive Late Christmas Present</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.homeheatingguide.co.uk/blog/energy-debt-forces-pensioner-to-live-by-candlelight.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Half of Under 40s Not Winter Savvy Says British Gas</title>
		<link>http://www.homeheatingguide.co.uk/blog/half-of-under-40s-not-winter-savvy-says-british-gas.html</link>
		<comments>http://www.homeheatingguide.co.uk/blog/half-of-under-40s-not-winter-savvy-says-british-gas.html#comments</comments>
		<pubDate>Mon, 31 Oct 2011 12:17:59 +0000</pubDate>
		<dc:creator>Katie Anderson</dc:creator>
				<category><![CDATA[British Gas]]></category>
		<category><![CDATA[Central Heating]]></category>

		<guid isPermaLink="false">http://www.homeheatingguide.co.uk/blog/?p=3894</guid>
		<description><![CDATA[<a href="http://www.homeheatingguide.co.uk/blog/half-of-under-40s-not-winter-savvy-says-british-gas.html"><img align="left" hspace="5" width="90" src="http://www.homeheatingguide.co.uk/blog/wp-content/uploads/2009/12/242301_368200591-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="The UK is bracing itself for another harsh winter" /></a>According to the results of a British Gas survey, half of those under 40 are clueless when it comes to servicing their homes for the winter. The last two harsh winters seems to have highlighted a lack of knowledge when it comes to preparing our homes for severe weather conditions. The survey of 2,200 adults [...]


Related posts:<ol><li><a href='http://www.homeheatingguide.co.uk/blog/british-gas-invests-37-million-to-support-customers-throughout-winter.html' rel='bookmark' title='Permanent Link: British Gas invests £37 million to support customers throughout winter'>British Gas invests £37 million to support customers throughout winter</a></li>
<li><a href='http://www.homeheatingguide.co.uk/blog/damage-to-water-pipes-this-winter-could-top-7-million-every-day-this-winter-warns-the-abi.html' rel='bookmark' title='Permanent Link: Damage to water pipes this winter could top £7 million every day warns the ABI'>Damage to water pipes this winter could top £7 million every day warns the ABI</a></li>
<li><a href='http://www.homeheatingguide.co.uk/blog/condensing-boilers-unable-to-escape-big-freeze.html' rel='bookmark' title='Permanent Link: Condensing Boilers Unable to Escape Big Freeze'>Condensing Boilers Unable to Escape Big Freeze</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.homeheatingguide.co.uk/blog/half-of-under-40s-not-winter-savvy-says-british-gas.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which? Investigates &#8216;Too Complicated&#8217; Energy Tariffs</title>
		<link>http://www.homeheatingguide.co.uk/blog/which-investigates-too-complicated-energy-tariffs.html</link>
		<comments>http://www.homeheatingguide.co.uk/blog/which-investigates-too-complicated-energy-tariffs.html#comments</comments>
		<pubDate>Tue, 27 Sep 2011 12:29:02 +0000</pubDate>
		<dc:creator>Katie Anderson</dc:creator>
				<category><![CDATA[British Gas]]></category>
		<category><![CDATA[Central Heating]]></category>
		<category><![CDATA[Energy Bills]]></category>

		<guid isPermaLink="false">http://www.homeheatingguide.co.uk/blog/?p=3556</guid>
		<description><![CDATA[<a href="http://www.homeheatingguide.co.uk/blog/which-investigates-too-complicated-energy-tariffs.html"><img align="left" hspace="5" width="90" src="http://www.homeheatingguide.co.uk/blog/wp-content/uploads/2011/09/calculating-energy-bills-can-be-confusing-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="calculating-energy-bills-can-be-confusing" /></a>It&#8217;s saying something when a qualified accountant struggles to calculate the cost of a domestic energy bill, but that was exactly what happened during the latest Which? investigation. Which? asked members of the public to calculate the cost of a domestic energy bill, taking the information from a range of energy providers&#8217; websites, including British [...]


Related posts:<ol><li><a href='http://www.homeheatingguide.co.uk/blog/ofgem-instructs-energy-firms-to-simplify-tariffs.html' rel='bookmark' title='Permanent Link: Ofgem Instructs Energy Firms to &#8216;Simplify&#8217; Tariffs'>Ofgem Instructs Energy Firms to &#8216;Simplify&#8217; Tariffs</a></li>
<li><a href='http://www.homeheatingguide.co.uk/blog/ofgem-set-to-investigate-energy-price-increases.html' rel='bookmark' title='Permanent Link: Ofgem set to investigate energy price increases'>Ofgem set to investigate energy price increases</a></li>
<li><a href='http://www.homeheatingguide.co.uk/blog/cheapest-energy-tariffs.html' rel='bookmark' title='Permanent Link: Cheapest Energy Tariffs'>Cheapest Energy Tariffs</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.homeheatingguide.co.uk/blog/which-investigates-too-complicated-energy-tariffs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leftover Curry to Heat Homes in Groundbreaking Venture</title>
		<link>http://www.homeheatingguide.co.uk/blog/leftover-curry-to-heat-homes-in-groundbreaking-venture.html</link>
		<comments>http://www.homeheatingguide.co.uk/blog/leftover-curry-to-heat-homes-in-groundbreaking-venture.html#comments</comments>
		<pubDate>Fri, 02 Sep 2011 11:40:47 +0000</pubDate>
		<dc:creator>Katie Anderson</dc:creator>
				<category><![CDATA[British Gas]]></category>
		<category><![CDATA[Central Heating]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[Green Issues]]></category>
		<category><![CDATA[Renewable Energy]]></category>

		<guid isPermaLink="false">http://www.homeheatingguide.co.uk/blog/?p=3374</guid>
		<description><![CDATA[<a href="http://www.homeheatingguide.co.uk/blog/leftover-curry-to-heat-homes-in-groundbreaking-venture.html"><img align="left" hspace="5" width="90" src="http://www.homeheatingguide.co.uk/blog/wp-content/uploads/2011/09/curry-paste-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="curry-is-the-nation" /></a>It&#8217;s one of the UK&#8217;s favourite dishes and soon your favourite chicken tikka masala could be helping to provide heat to homes across Britain. A groundbreaking venture between British Gas, the UK&#8217;s leading energy provider, and the Bio Group will see the construction of a £5million plant that will be capable of processing food waste [...]


Related posts:<ol><li><a href='http://www.homeheatingguide.co.uk/blog/mancunian-sewage-to-power-homes.html' rel='bookmark' title='Permanent Link: Mancunian Sewage to Power Homes'>Mancunian Sewage to Power Homes</a></li>
<li><a href='http://www.homeheatingguide.co.uk/blog/didcot-facility-aims-to-prove-viability-of-gas-to-grid-unit.html' rel='bookmark' title='Permanent Link: Didcot Facility Aims to Prove Viability of &#8216;Gas-to-Grid&#8217; Unit'>Didcot Facility Aims to Prove Viability of &#8216;Gas-to-Grid&#8217; Unit</a></li>
<li><a href='http://www.homeheatingguide.co.uk/blog/heat-pumps-are-being-supplied-to-off-grid-homes-in-wales.html' rel='bookmark' title='Permanent Link: Heat pumps are being supplied to off-grid homes in Wales'>Heat pumps are being supplied to off-grid homes in Wales</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.homeheatingguide.co.uk/blog/leftover-curry-to-heat-homes-in-groundbreaking-venture.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British Gas Empowering Customers With Smart Meters</title>
		<link>http://www.homeheatingguide.co.uk/blog/british-gas-empowering-customers-with-smart-meters.html</link>
		<comments>http://www.homeheatingguide.co.uk/blog/british-gas-empowering-customers-with-smart-meters.html#comments</comments>
		<pubDate>Fri, 02 Sep 2011 09:41:37 +0000</pubDate>
		<dc:creator>Katie Anderson</dc:creator>
				<category><![CDATA[British Gas]]></category>
		<category><![CDATA[Energy Bills]]></category>
		<category><![CDATA[energy efficiency]]></category>

		<guid isPermaLink="false">http://www.homeheatingguide.co.uk/blog/?p=3368</guid>
		<description><![CDATA[<a href="http://www.homeheatingguide.co.uk/blog/british-gas-empowering-customers-with-smart-meters.html"><img align="left" hspace="5" width="90" src="http://www.homeheatingguide.co.uk/blog/wp-content/uploads/2011/02/british-gas-engineer3-105x150.jpg" class="alignleft wp-post-image tfe" alt="" title="british-gas-engineer" /></a>From next month, the UK&#8217;s largest energy provider, British Gas, will begin rolling out new touch screen smart meters to their customers&#8217; homes. The first of a new generation of smart meters, designed to help customers control their bills and save money, they will provide detailed information of a customer&#8217;s energy use. To help monitor [...]


Related posts:<ol><li><a href='http://www.homeheatingguide.co.uk/blog/british-gas-has-big-plans-when-it-comes-to-smart-meters.html' rel='bookmark' title='Permanent Link: British Gas Has Big Plans When It Comes to Smart Meters'>British Gas Has Big Plans When It Comes to Smart Meters</a></li>
<li><a href='http://www.homeheatingguide.co.uk/blog/nao-concerned-about-smart-meters.html' rel='bookmark' title='Permanent Link: NAO Concerned About Smart Meters'>NAO Concerned About Smart Meters</a></li>
<li><a href='http://www.homeheatingguide.co.uk/blog/households-with-smart-meters-to-save-23-annually-by-2020.html' rel='bookmark' title='Permanent Link: Households with Smart Meters to Save £23 Annually by 2020'>Households with Smart Meters to Save £23 Annually by 2020</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.homeheatingguide.co.uk/blog/british-gas-empowering-customers-with-smart-meters.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>British Gas Suspends Door-to-Door Selling</title>
		<link>http://www.homeheatingguide.co.uk/blog/british-gas-suspends-door-to-door-selling.html</link>
		<comments>http://www.homeheatingguide.co.uk/blog/british-gas-suspends-door-to-door-selling.html#comments</comments>
		<pubDate>Fri, 12 Aug 2011 15:27:35 +0000</pubDate>
		<dc:creator>Katie Anderson</dc:creator>
				<category><![CDATA[British Gas]]></category>

		<guid isPermaLink="false">http://www.homeheatingguide.co.uk/blog/?p=3260</guid>
		<description><![CDATA[<a href="http://www.homeheatingguide.co.uk/blog/british-gas-suspends-door-to-door-selling.html"><img align="left" hspace="5" width="90" src="http://www.homeheatingguide.co.uk/blog/wp-content/uploads/2010/02/british_gas_med_trans.gif" class="alignleft wp-post-image tfe" alt="" title="British Gas" /></a>British Gas has announced plans to suspend its door-to-door selling, claiming the traditional cold-calling method is becoming outdated. With consumer groups and MPs alleging the sales technique puts unnecessary pressure on consumers to change their energy tariffs &#8211; often to deals that leave them even worse off &#8211; the energy provider will stop knocking on [...]


Related posts:<ol><li><a href='http://www.homeheatingguide.co.uk/blog/compensation-for-consumers-mis-sold-energy-deals.html' rel='bookmark' title='Permanent Link: Compensation For Consumers Mis-Sold Energy Deals'>Compensation For Consumers Mis-Sold Energy Deals</a></li>
<li><a href='http://www.homeheatingguide.co.uk/blog/campaigners-are-fighting-to-close-the-door-on-energy-wasting-this-winter.html' rel='bookmark' title='Permanent Link: Campaigners are fighting to close the door on energy wasting this winter'>Campaigners are fighting to close the door on energy wasting this winter</a></li>
<li><a href='http://www.homeheatingguide.co.uk/blog/insurance-firm-to-offer-refunds-over-mis-selling.html' rel='bookmark' title='Permanent Link: Insurance Firm to Offer Refunds Over Mis-selling'>Insurance Firm to Offer Refunds Over Mis-selling</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.homeheatingguide.co.uk/blog/british-gas-suspends-door-to-door-selling.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>£1.3bn Profits for Centrica</title>
		<link>http://www.homeheatingguide.co.uk/blog/1-3bn-profits-for-centrica.html</link>
		<comments>http://www.homeheatingguide.co.uk/blog/1-3bn-profits-for-centrica.html#comments</comments>
		<pubDate>Thu, 28 Jul 2011 09:06:26 +0000</pubDate>
		<dc:creator>Katie Anderson</dc:creator>
				<category><![CDATA[British Gas]]></category>
		<category><![CDATA[Energy Bills]]></category>

		<guid isPermaLink="false">http://www.homeheatingguide.co.uk/blog/?p=3162</guid>
		<description><![CDATA[<a href="http://www.homeheatingguide.co.uk/blog/1-3bn-profits-for-centrica.html"><img align="left" hspace="5" width="90" src="http://www.homeheatingguide.co.uk/blog/wp-content/uploads/2011/03/gas_flames2-150x120.jpg" class="alignleft wp-post-image tfe" alt="" title="gas_flames" /></a>Just weeks after hiking its energy prices, British Gas&#8217;s parent company, Centrica, has reported half-year profits of £1.3bn – which includes £270m for British Gas alone. The announcement is certain to cause even more public outrage, as energy customers continue to feel the squeeze over ever increasing gas and electricity prices. The energy provider is [...]


Related posts:<ol><li><a href='http://www.homeheatingguide.co.uk/blog/british-gas-reports-profits-as-government-lauds-carbon-cutting-measures.html' rel='bookmark' title='Permanent Link: British Gas Reports Profits as Government Lauds Carbon Cutting Measures'>British Gas Reports Profits as Government Lauds Carbon Cutting Measures</a></li>
<li><a href='http://www.homeheatingguide.co.uk/blog/british-gas-profits.html' rel='bookmark' title='Permanent Link: British Gas Profits'>British Gas Profits</a></li>
<li><a href='http://www.homeheatingguide.co.uk/blog/centrica-says-british-gas-price-rises-inevitable.html' rel='bookmark' title='Permanent Link: Centrica Says British Gas Price Rises Inevitable'>Centrica Says British Gas Price Rises Inevitable</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.homeheatingguide.co.uk/blog/1-3bn-profits-for-centrica.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

