<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Home Heating Guide</title>
	<atom:link href="http://www.homeheatingguide.co.uk/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.homeheatingguide.co.uk/blog</link>
	<description>Central Heating, Insulation and Boiler Information</description>
	<lastBuildDate>Thu, 17 May 2012 13:26:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Solar PV set to benefit Bristol residents</title>
		<link>http://www.homeheatingguide.co.uk/blog/solar-pv-set-to-benefit-bristol-residents.html</link>
		<comments>http://www.homeheatingguide.co.uk/blog/solar-pv-set-to-benefit-bristol-residents.html#comments</comments>
		<pubDate>Thu, 17 May 2012 13:26:44 +0000</pubDate>
		<dc:creator>David Holmes</dc:creator>
				<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://www.homeheatingguide.co.uk/blog/?p=4647</guid>
		<description><![CDATA[<a href="http://www.homeheatingguide.co.uk/blog/solar-pv-set-to-benefit-bristol-residents.html"><img align="left" hspace="5" width="90" height="90" src="http://www.homeheatingguide.co.uk/blog/wp-content/uploads/2010/07/solar-pv-panel-array-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="Solar PV panel array " /></a>Residents in Bristol are set to benefit from solar PV technology after a local co-operative announced plans to install free panels on homes across the city. Bristol Power is planning to introduce the scheme on a trial basis in Lockleaze. Should it prove successful, the co-op intends to make free solar panels available throughout the [...]


Related posts:<ol><li><a href='http://www.homeheatingguide.co.uk/blog/est-revises-solar-panel-savings-estimate.html' rel='bookmark' title='Permanent Link: EST Revises Solar Panel Savings Estimate'>EST Revises Solar Panel Savings Estimate</a></li>
<li><a href='http://www.homeheatingguide.co.uk/blog/british-gas-launches-solar-panel-scheme.html' rel='bookmark' title='Permanent Link: British Gas Launches Solar Panel Scheme'>British Gas Launches Solar Panel Scheme</a></li>
<li><a href='http://www.homeheatingguide.co.uk/blog/solar-guide-launches-for-information-on-feed-in-tariffs-solar-pv-and-solar-water-heating-quotes.html' rel='bookmark' title='Permanent Link: Solar Guide Launches for Information on Feed-in Tariffs, Solar PV and Solar Water Heating Quotes'>Solar Guide Launches for Information on Feed-in Tariffs, Solar PV and Solar Water Heating Quotes</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.homeheatingguide.co.uk/blog/solar-pv-set-to-benefit-bristol-residents.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PM briefed about problems surrounding Green Deal</title>
		<link>http://www.homeheatingguide.co.uk/blog/pm-briefed-about-problems-surrounding-green-deal.html</link>
		<comments>http://www.homeheatingguide.co.uk/blog/pm-briefed-about-problems-surrounding-green-deal.html#comments</comments>
		<pubDate>Thu, 17 May 2012 10:22:58 +0000</pubDate>
		<dc:creator>Katie Anderson</dc:creator>
				<category><![CDATA[Green Issues]]></category>
		<category><![CDATA[Insulation]]></category>

		<guid isPermaLink="false">http://www.homeheatingguide.co.uk/blog/?p=4643</guid>
		<description><![CDATA[<a href="http://www.homeheatingguide.co.uk/blog/pm-briefed-about-problems-surrounding-green-deal.html"><img align="left" hspace="5" width="90" src="http://www.homeheatingguide.co.uk/blog/wp-content/uploads/2010/09/image_0276-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="The Green Deal offers homeowners loans to pay for home insulation " /></a>Prime Minister David Cameron and Deputy Prime Minister Nick Clegg have been briefed on the problems affecting the Government&#8217;s Green Deal initiative, which aims to improve energy efficiency in homes throughout the UK. Intended to provide homeowners with loans to pay for loft insulation, cavity wall insulation and other energy-saving measures, the Green Deal was set [...]


Related posts:<ol><li><a href='http://www.homeheatingguide.co.uk/blog/david-cameron-scraps-new-green-deal-regulations.html' rel='bookmark' title='Permanent Link: David Cameron Scraps New Green Deal Regulations'>David Cameron Scraps New Green Deal Regulations</a></li>
<li><a href='http://www.homeheatingguide.co.uk/blog/government-braces-for-green-deal-failures.html' rel='bookmark' title='Permanent Link: Government Braces for Green Deal Failures'>Government Braces for Green Deal Failures</a></li>
<li><a href='http://www.homeheatingguide.co.uk/blog/barker-separates-green-deal-fact-from-fiction.html' rel='bookmark' title='Permanent Link: Barker Separates Green Deal Fact From Fiction'>Barker Separates Green Deal Fact From Fiction</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.homeheatingguide.co.uk/blog/pm-briefed-about-problems-surrounding-green-deal.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newcastle&#8217;s new biomass plant criticised</title>
		<link>http://www.homeheatingguide.co.uk/blog/newcastles-new-biomass-plant-criticised.html</link>
		<comments>http://www.homeheatingguide.co.uk/blog/newcastles-new-biomass-plant-criticised.html#comments</comments>
		<pubDate>Wed, 16 May 2012 09:17:14 +0000</pubDate>
		<dc:creator>Katie Anderson</dc:creator>
				<category><![CDATA[Boilers]]></category>
		<category><![CDATA[Central Heating]]></category>
		<category><![CDATA[Renewable Energy]]></category>

		<guid isPermaLink="false">http://www.homeheatingguide.co.uk/blog/?p=4638</guid>
		<description><![CDATA[<a href="http://www.homeheatingguide.co.uk/blog/newcastles-new-biomass-plant-criticised.html"><img align="left" hspace="5" width="90" src="http://www.homeheatingguide.co.uk/blog/wp-content/uploads/2012/05/31511_6792-1-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="Newcastle residents voice concern over new biomass plant for city" /></a>Housing officials in Newcastle have been criticised after plans to build a new wood-burning biomass plant in the east of the city were announced. The proposal attracted public concern following a scandal involving biomass processing in the area between 1979 and 1999. The Byker Wall biomass incinerator burned waste products for two decades before it [...]


Related posts:<ol><li><a href='http://www.homeheatingguide.co.uk/blog/biomass-heating-projects-benefit-from-1-9m-loan-boost.html' rel='bookmark' title='Permanent Link: Biomass Heating Projects Benefit From £1.9m Loan Boost'>Biomass Heating Projects Benefit From £1.9m Loan Boost</a></li>
<li><a href='http://www.homeheatingguide.co.uk/blog/yorkshire-firm-leading-the-way-in-biomass-heating.html' rel='bookmark' title='Permanent Link: Yorkshire Firm Leading the Way in Biomass Heating'>Yorkshire Firm Leading the Way in Biomass Heating</a></li>
<li><a href='http://www.homeheatingguide.co.uk/blog/government-says-yes-to-two-new-biomass-power-plants.html' rel='bookmark' title='Permanent Link: Government Says &#8216;Yes&#8217; to Two New Biomass Power Plants'>Government Says &#8216;Yes&#8217; to Two New Biomass Power Plants</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.homeheatingguide.co.uk/blog/newcastles-new-biomass-plant-criticised.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>75 per cent of Britons are ignorant to the savings potential of smart meter technology</title>
		<link>http://www.homeheatingguide.co.uk/blog/75-per-cent-of-britons-are-ignorant-to-the-savings-potential-of-smart-meter-technology.html</link>
		<comments>http://www.homeheatingguide.co.uk/blog/75-per-cent-of-britons-are-ignorant-to-the-savings-potential-of-smart-meter-technology.html#comments</comments>
		<pubDate>Mon, 14 May 2012 14:35:44 +0000</pubDate>
		<dc:creator>David Holmes</dc:creator>
				<category><![CDATA[Energy Bills]]></category>

		<guid isPermaLink="false">http://www.homeheatingguide.co.uk/blog/?p=4633</guid>
		<description><![CDATA[<a href="http://www.homeheatingguide.co.uk/blog/75-per-cent-of-britons-are-ignorant-to-the-savings-potential-of-smart-meter-technology.html"><img align="left" hspace="5" width="90" src="http://www.homeheatingguide.co.uk/blog/wp-content/uploads/2011/04/finger21.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>One of the leading energy suppliers in the UK has published research that suggests more than 75 per cent of Britons are ignorant to the savings potential of smart meter technology. Claiming that 37 million people in Britain need to increase their &#8216;energy smartness&#8217;, E.ON also asserted that 60 per cent of energy consumers would [...]


Related posts:<ol><li><a href='http://www.homeheatingguide.co.uk/blog/survey-highlights-energy-savings-of-smart-meter-users.html' rel='bookmark' title='Permanent Link: Survey Highlights Energy Savings of Smart Meter Users'>Survey Highlights Energy Savings of Smart Meter Users</a></li>
<li><a href='http://www.homeheatingguide.co.uk/blog/doubt-cast-over-uks-ability-to-meet-smart-meter-targets.html' rel='bookmark' title='Permanent Link: Doubt Cast Over UK&#8217;s Ability to Meet Smart Meter Targets'>Doubt Cast Over UK&#8217;s Ability to Meet Smart Meter Targets</a></li>
<li><a href='http://www.homeheatingguide.co.uk/blog/uk-government-outlines-smart-meter-implementation.html' rel='bookmark' title='Permanent Link: UK Government Outlines Smart Meter Implementation'>UK Government Outlines Smart Meter Implementation</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.homeheatingguide.co.uk/blog/75-per-cent-of-britons-are-ignorant-to-the-savings-potential-of-smart-meter-technology.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RHPP, Forerunner to Renewable Heat Incentive Scheme Extended</title>
		<link>http://www.homeheatingguide.co.uk/blog/rhpp-forerunner-to-renewable-heat-incentive-scheme-extended.html</link>
		<comments>http://www.homeheatingguide.co.uk/blog/rhpp-forerunner-to-renewable-heat-incentive-scheme-extended.html#comments</comments>
		<pubDate>Thu, 03 May 2012 10:50:58 +0000</pubDate>
		<dc:creator>Katie Anderson</dc:creator>
				<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[Grants]]></category>
		<category><![CDATA[Renewable Energy]]></category>

		<guid isPermaLink="false">http://www.homeheatingguide.co.uk/blog/?p=4627</guid>
		<description><![CDATA[<a href="http://www.homeheatingguide.co.uk/blog/rhpp-forerunner-to-renewable-heat-incentive-scheme-extended.html"><img align="left" hspace="5" width="90" src="http://www.homeheatingguide.co.uk/blog/wp-content/uploads/2011/07/AQUAREA_11R-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="Under the RHPP grants are available towards the cost of air source heat pumps" /></a>Renewables Guide is delighted to see the RHPP scheme extended to a 2nd phase, providing a bridge to the full renewable heat incentive scheme expected in 2013. According to the latest Renewables Guide press release, there is good news for UK homeowners as the Government announces a second phase for the renewable heat premium payment [...]


Related posts:<ol><li><a href='http://www.homeheatingguide.co.uk/blog/rhpp-scheme-severely-underused.html' rel='bookmark' title='Permanent Link: RHPP Scheme Severely Underused'>RHPP Scheme Severely Underused</a></li>
<li><a href='http://www.homeheatingguide.co.uk/blog/renewable-heat-premium-payment-continues-to-spark-interest-in-heat-pump-technology.html' rel='bookmark' title='Permanent Link: Renewable Heat Premium Payment Continues to Spark Interest in Heat Pump Technology'>Renewable Heat Premium Payment Continues to Spark Interest in Heat Pump Technology</a></li>
<li><a href='http://www.homeheatingguide.co.uk/blog/baxi-welcomes-decision-to-extend-rhpp.html' rel='bookmark' title='Permanent Link: Baxi Welcomes Decision to Extend RHPP'>Baxi Welcomes Decision to Extend RHPP</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.homeheatingguide.co.uk/blog/rhpp-forerunner-to-renewable-heat-incentive-scheme-extended.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar PV installations have dropped by almost 90% since FiT cuts</title>
		<link>http://www.homeheatingguide.co.uk/blog/solar-pv-installations-have-dropped-by-almost-90-since-fit-cuts.html</link>
		<comments>http://www.homeheatingguide.co.uk/blog/solar-pv-installations-have-dropped-by-almost-90-since-fit-cuts.html#comments</comments>
		<pubDate>Thu, 03 May 2012 09:36:20 +0000</pubDate>
		<dc:creator>Katie Anderson</dc:creator>
				<category><![CDATA[Feed-in Tariffs]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://www.homeheatingguide.co.uk/blog/?p=4623</guid>
		<description><![CDATA[<a href="http://www.homeheatingguide.co.uk/blog/solar-pv-installations-have-dropped-by-almost-90-since-fit-cuts.html"><img align="left" hspace="5" width="90" src="http://www.homeheatingguide.co.uk/blog/wp-content/uploads/2012/03/solar-pv-installation.jpg" class="alignleft wp-post-image tfe" alt="" title="Since cuts to FiTs solar PV installations have dropped by nearly  90%" /></a>A report by the Department of Energy and Climate Change (DECC) has revealed that solar PV installations dropped by nearly 90 per cent since the British Government halved Feed-In Tariffs (FITs) in April. The seemingly rapid decline had been expected by the solar industry, which criticised government officials for failing to realise the potential of [...]


Related posts:<ol><li><a href='http://www.homeheatingguide.co.uk/blog/lib-dems-ire-over-solar-cuts.html' rel='bookmark' title='Permanent Link: Lib Dems&#8217; Ire Over Solar Cuts'>Lib Dems&#8217; Ire Over Solar Cuts</a></li>
<li><a href='http://www.homeheatingguide.co.uk/blog/government-pledges-support-for-domestic-solar.html' rel='bookmark' title='Permanent Link: Government Pledges Support for Domestic Solar'>Government Pledges Support for Domestic Solar</a></li>
<li><a href='http://www.homeheatingguide.co.uk/blog/private-companies-offer-free-rooftop-solar-panel-installations.html' rel='bookmark' title='Permanent Link: Private Companies Offer Free Rooftop Solar Panel Installations'>Private Companies Offer Free Rooftop Solar Panel Installations</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.homeheatingguide.co.uk/blog/solar-pv-installations-have-dropped-by-almost-90-since-fit-cuts.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Campaigners stage protest outside Centrica HQ</title>
		<link>http://www.homeheatingguide.co.uk/blog/campaigners-stage-protest-outside-centrica-hq.html</link>
		<comments>http://www.homeheatingguide.co.uk/blog/campaigners-stage-protest-outside-centrica-hq.html#comments</comments>
		<pubDate>Mon, 30 Apr 2012 14:06:11 +0000</pubDate>
		<dc:creator>Katie Anderson</dc:creator>
				<category><![CDATA[British Gas]]></category>
		<category><![CDATA[Energy Bills]]></category>

		<guid isPermaLink="false">http://www.homeheatingguide.co.uk/blog/?p=4617</guid>
		<description><![CDATA[<a href="http://www.homeheatingguide.co.uk/blog/campaigners-stage-protest-outside-centrica-hq.html"><img align="left" hspace="5" width="90" src="http://www.homeheatingguide.co.uk/blog/wp-content/uploads/2011/03/price-rises-reason-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="Greenpeace campaigners staged a protest outside Centrica HQ over rising energy bills" /></a>Armed with a giant spoof energy bill, dozens of Greenpeace campaigners have staged a protest today outside Centrica&#8217;s head office in a move designed to highlight the plight consumers face over &#8220;rip off&#8221; energy bills.  Protesting against high energy costs which they say are fuelled by rising gas costs, around 65 protesters blockaded the road [...]


Related posts:<ol><li><a href='http://www.homeheatingguide.co.uk/blog/1-3bn-profits-for-centrica.html' rel='bookmark' title='Permanent Link: £1.3bn Profits for Centrica'>£1.3bn Profits for Centrica</a></li>
<li><a href='http://www.homeheatingguide.co.uk/blog/centrica-says-british-gas-price-rises-inevitable.html' rel='bookmark' title='Permanent Link: Centrica Says British Gas Price Rises Inevitable'>Centrica Says British Gas Price Rises Inevitable</a></li>
<li><a href='http://www.homeheatingguide.co.uk/blog/centrica-boss-says-clock-is-ticking-over-decarbonising-the-uk.html' rel='bookmark' title='Permanent Link: Centrica Boss Says Clock is Ticking Over Decarbonising the UK'>Centrica Boss Says Clock is Ticking Over Decarbonising the UK</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.homeheatingguide.co.uk/blog/campaigners-stage-protest-outside-centrica-hq.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rapid growth for Tyneside energy company</title>
		<link>http://www.homeheatingguide.co.uk/blog/rapid-growth-for-tyneside-energy-company.html</link>
		<comments>http://www.homeheatingguide.co.uk/blog/rapid-growth-for-tyneside-energy-company.html#comments</comments>
		<pubDate>Mon, 30 Apr 2012 11:20:34 +0000</pubDate>
		<dc:creator>Katie Anderson</dc:creator>
				<category><![CDATA[energy efficiency]]></category>

		<guid isPermaLink="false">http://www.homeheatingguide.co.uk/blog/?p=4612</guid>
		<description><![CDATA[<a href="http://www.homeheatingguide.co.uk/blog/rapid-growth-for-tyneside-energy-company.html"><img align="left" hspace="5" width="90" src="http://www.homeheatingguide.co.uk/blog/wp-content/uploads/2011/03/gas_flames2-150x120.jpg" class="alignleft wp-post-image tfe" alt="" title="Rapid growth for Tyneside energy company Utilitywise" /></a>Achieving a remarkable 100% growth in turnover in the last 12 months, an energy company from South Tyneside has its sights set on raising £10 million by floating itself on the London Stock Exchange.  Having recently moved to larger premises in South Shields, Utilitywise, who help businesses manage their energy, is set to create 200 [...]


Related posts:<ol><li><a href='http://www.homeheatingguide.co.uk/blog/green-energy-company-forecasts-40-growth.html' rel='bookmark' title='Permanent Link: Green Energy Company Forecasts 40% Growth'>Green Energy Company Forecasts 40% Growth</a></li>
<li><a href='http://www.homeheatingguide.co.uk/blog/dyson-looks-to-electric-heaters-for-growth.html' rel='bookmark' title='Permanent Link: Dyson Looks to Electric Heaters for Growth'>Dyson Looks to Electric Heaters for Growth</a></li>
<li><a href='http://www.homeheatingguide.co.uk/blog/retrofit-scheme-turns-up-the-heat-on-uks-housing-stock.html' rel='bookmark' title='Permanent Link: Retrofit Scheme Turns Up the Heat on UK&#8217;s Housing Stock'>Retrofit Scheme Turns Up the Heat on UK&#8217;s Housing Stock</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.homeheatingguide.co.uk/blog/rapid-growth-for-tyneside-energy-company.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E.ON apologises after incorrectly billing customer for £78k</title>
		<link>http://www.homeheatingguide.co.uk/blog/e-on-apologises-after-incorrectly-billing-customer-for-78k.html</link>
		<comments>http://www.homeheatingguide.co.uk/blog/e-on-apologises-after-incorrectly-billing-customer-for-78k.html#comments</comments>
		<pubDate>Mon, 23 Apr 2012 14:52:02 +0000</pubDate>
		<dc:creator>Katie Anderson</dc:creator>
				<category><![CDATA[Central Heating]]></category>
		<category><![CDATA[Energy Bills]]></category>

		<guid isPermaLink="false">http://www.homeheatingguide.co.uk/blog/?p=4608</guid>
		<description><![CDATA[<a href="http://www.homeheatingguide.co.uk/blog/e-on-apologises-after-incorrectly-billing-customer-for-78k.html"><img align="left" hspace="5" width="90" src="http://www.homeheatingguide.co.uk/blog/wp-content/uploads/2011/03/eon_small1.jpg" class="alignleft wp-post-image tfe" alt="" title="E.ON in the headlines for incorrectly billing a customer for almost £78k" /></a>Energy firm E.ON has issued an apology after sending an incorrect bill to a customer. Although clerical errors of this kind are far from extraordinary, the size of the mistake managed to attract the attention of the national media; indeed, the customer had been asked to pay £77,815.85 for gas supplied to a property in [...]


Related posts:<ol><li><a href='http://www.homeheatingguide.co.uk/blog/edf-billing-error-prompts-100000-customer-refunds.html' rel='bookmark' title='Permanent Link: EDF Billing Error Prompts 100,000 Customer Refunds'>EDF Billing Error Prompts 100,000 Customer Refunds</a></li>
<li><a href='http://www.homeheatingguide.co.uk/blog/energy-consumers-suffer-digital-divide-online-paperless-billing-means-cheaper-bills.html' rel='bookmark' title='Permanent Link: Energy Consumers Suffer Digital Divide &#8211; Online Paperless Billing Means Cheaper Bills'>Energy Consumers Suffer Digital Divide &#8211; Online Paperless Billing Means Cheaper Bills</a></li>
<li><a href='http://www.homeheatingguide.co.uk/blog/british-gas-fined-2-5m-over-customer-complaints.html' rel='bookmark' title='Permanent Link: British Gas Fined £2.5m Over Customer Complaints'>British Gas Fined £2.5m Over Customer Complaints</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.homeheatingguide.co.uk/blog/e-on-apologises-after-incorrectly-billing-customer-for-78k.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clean British Energy Campaign launched</title>
		<link>http://www.homeheatingguide.co.uk/blog/clean-british-energy-campaign-launched.html</link>
		<comments>http://www.homeheatingguide.co.uk/blog/clean-british-energy-campaign-launched.html#comments</comments>
		<pubDate>Mon, 23 Apr 2012 12:03:27 +0000</pubDate>
		<dc:creator>Katie Anderson</dc:creator>
				<category><![CDATA[Energy Bills]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[Renewable Energy]]></category>

		<guid isPermaLink="false">http://www.homeheatingguide.co.uk/blog/?p=4601</guid>
		<description><![CDATA[<a href="http://www.homeheatingguide.co.uk/blog/clean-british-energy-campaign-launched.html"><img align="left" hspace="5" width="90" src="http://www.homeheatingguide.co.uk/blog/wp-content/uploads/2011/08/solar-power-plant-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="Clean British Energy Campaign aims to encourage support of renewable energy" /></a>St. George&#8217;s Day marks the launch of a campaign which is calling on the Prime Minister to make the most of his first green speech to get behind a switch to clean energy.  With increasing numbers of the British public recognising the need to switch from fossil fuels to clean green renewable energy, Friends of [...]


Related posts:<ol><li><a href='http://www.homeheatingguide.co.uk/blog/get-on-board-the-big-switch-energy-campaign.html' rel='bookmark' title='Permanent Link: Get On Board The Big Switch Energy Campaign'>Get On Board The Big Switch Energy Campaign</a></li>
<li><a href='http://www.homeheatingguide.co.uk/blog/british-gas-energyshare-tariff-launched.html' rel='bookmark' title='Permanent Link: British Gas Energyshare Tariff Launched'>British Gas Energyshare Tariff Launched</a></li>
<li><a href='http://www.homeheatingguide.co.uk/blog/energy-saving-trend-sweeping-japan.html' rel='bookmark' title='Permanent Link: Energy Saving Trend Sweeping Japan'>Energy Saving Trend Sweeping Japan</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.homeheatingguide.co.uk/blog/clean-british-energy-campaign-launched.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

