Evo Boiler Efficiency Ratings
Boiler Efficiency Rating
You can check your boilers rating by selecting it's make and model below. Ratings are based on the SEDBUK Rating which is an indicator of its efficiency when used within an average domestic household, it's a great benchmark for comparing new boilers and also assessing whether your current boiler would be better off being replaced due to low efficiencies.
For new boiler installations call British Gas Boilers on 0800 327 7119 for a no-obligation quote, alternatively visit Boiler Guide to request quotes from independent local and regional heating engineers.
Evo Boilers
| Model | Type | Fuel | Efficiency | More Info |
|---|---|---|---|---|
| Evo HE 12 HE 12 | Condensing | Gas | 90.3% | More Info |
| Evo HE 16 HE16 | Condensing | Gas | 90.4% | More Info |
| Evo HE 19 HE19 | Condensing | Gas | 90.3% | More Info |
| Evo HE 22 HE22 | Condensing | Gas | 90.2% | More Info |
| Evo HE C22/24 HE C 22/24 | Condensing | Gas | 90.1% | More Info |
| Evo HE C22/30 HE C22/30 | Condensing | Gas | 90.1% | More Info |
| Evo HE C22/35 HE C22/35 | Condensing | Gas | 90.1% | More Info |
