Model | Type | Fuel | Efficiency |
---|---|---|---|
Mistral Boilers CBH5 41/50 | Condensing | Oil | 90.4% |
Mistral Boilers CBH6 50/58 | Condensing | Oil | 90.4% |
Mistral Boilers CBH7 58/68 | Condensing | Oil | 90.4% |
Mistral Boilers CKUT5 41/50 | Condensing | Oil | 90.4% |
Mistral Boilers CKUT6 50/58 | Condensing | Oil | 90.4% |
Mistral Boilers CKUT7 58/68 | Condensing | Oil | 90.4% |
Mistral Boilers CMC5 41/50 | Condensing | Oil | 88.7% |
Mistral Boilers CMC6 50/58 | Condensing | Oil | 88.7% |
Mistral Boilers CMC7 58/68 | Condensing | Oil | 88.7% |
Mistral Boilers COD5 41/50 | Condensing | Oil | 90.4% |
Mistral Boilers COD5 SS 41/50 | Condensing | Oil | 90.4% |
Mistral Boilers COD6 50/58 | Condensing | Oil | 90.4% |
Mistral Boilers COD6 SS 50/58 | Condensing | Oil | 90.4% |
Mistral Boilers COD7 58/68 | Condensing | Oil | 90.4% |
Mistral Boilers COD7 SS 58/68 | Condensing | Oil | 90.4% |
Mistral Boilers CODMC5 41/50 | Condensing | Oil | 88.7% |
Mistral Boilers CODMC6 50/58 | Condensing | Oil | 88.7% |
Mistral Boilers CODMC7 58/68 | Condensing | Oil | 88.7% |
Mistral Boilers CS5 41/50 | Condensing | Oil | 90.4% |
Mistral Boilers CS6 50/58 | Condensing | Oil | 90.4% |
Mistral Boilers CS7 58/68 | Condensing | Oil | 90.4% |
Get FREE Boiler Quotes
Compare prices today
No obligation to buy
Visit Boiler Guide to get free quotes from trustworthy heating engineers in your area.
