| Model | Type | Fuel | Efficiency |
|---|---|---|---|
|
|
|||
| British Gas 330 | Condensing | Gas | 89.7% |
| British Gas 330+ | Condensing | Gas | 88.7% |
| British Gas 430 | Condensing | Gas | 89.5% |
| British Gas 430 LPG | Condensing | LPG | 90.5% |
| British Gas 430/I | Condensing | Gas | 89.5% |
| British Gas 532 | Condensing | Gas | 89.4% |
| British Gas 532 LPG | Condensing | LPG | 90.4% |
| British Gas 532/I | Condensing | Gas | 89.4% |
| British Gas 535/i | Condensing | LPG | 90.1% |
| British Gas 537 | Condensing | Gas | 89.4% |
| British Gas 537 LPG | Condensing | LPG | 90.4% |
| British Gas 537/I | Condensing | Gas | 89.4% |
| British Gas 539/i | Condensing | LPG | 90.0% |
| British Gas 542 | Condensing | Gas | 89.4% |
| British Gas 542 LPG | Condensing | LPG | 90.4% |
| British Gas 542/I | Condensing | Gas | 89.4% |
| British Gas RD 428 | Condensing | LPG | 89.8% |
| British Gas RD 428 System | Condensing | Gas | 88.8% |
| British Gas RD 430i System | Condensing | Gas | 88.8% |
| British Gas RD 532 Combi | Condensing | Gas | 89.5% |
| British Gas RD 532i Combi | Condensing | Gas | 89.5% |
| British Gas RD 537i Combi | Condensing | Gas | 89.5% |
| British Gas RD 542i Combi | Condensing | Gas | 88.9% |
| British Gas RD628 RSF | Non-Condensing | Gas | 78.4% |
Get FREE Boiler Quotes
Compare prices today
No obligation to buy
Visit Boiler Guide to get free quotes from trustworthy heating engineers in your area.

