| Model | Type | Fuel | Efficiency |
|---|---|---|---|
|
|
|||
| Gledhill GB10 AGB5010 | Condensing | Gas | 89.2% |
| Gledhill GB15 AGB5015 | Condensing | Gas | 88.8% |
| Gledhill GB20 AGB5020 | Condensing | Gas | 88.9% |
| Gledhill GB25 AGB5025 | Condensing | Gas | 89.3% |
| Gledhill GB30 AGB5030 | Condensing | Gas | 89.3% |
| Gledhill GB35C AGB5035 | Condensing | Gas | 89.3% |
| Gledhill Gulfstream 2000 GS2000/120/E | Condensing | Gas | 86.9% |
| Gledhill Gulfstream 2000 GS2000/120/E-OV | Condensing | Gas | 86.9% |
| Gledhill Gulfstream 2000 GS2000/130/E | Condensing | Gas | 87.5% |
| Gledhill Gulfstream 2000 GS2000/130/E-OV | Condensing | Gas | 87.5% |
| Gledhill GulfStream A-Class 12/OV | Condensing | Gas | 90.2% |
| Gledhill GulfStream A-Class 12/SS | Condensing | Gas | 90.2% |
| Gledhill GulfStream A-Class 20/OV | Condensing | Gas | 90.0% |
| Gledhill GulfStream A-Class 20/SS | Condensing | Gas | 90.0% |
| Gledhill GulfStream A-Class 30/OV | Condensing | Gas | 88.6% |
| Gledhill GulfStream A-Class 30/SS | Condensing | Gas | 88.6% |
Get FREE Boiler Quotes
Compare prices today
No obligation to buy
Visit Boiler Guide to get free quotes from trustworthy heating engineers in your area.

