| Model | Type | Fuel | Efficiency |
|---|---|---|---|
|
|
|||
| GEM CC1 15/20 | Condensing | Oil | 89.1% |
| GEM CC2 20/26 | Condensing | Oil | 89.1% |
| GEM CC3 26/35 | Condensing | Oil | 89.2% |
| GEM CC4 35/41 | Condensing | Oil | 89.2% |
| GEM CKUT1 15/20 | Condensing | Oil | 90.8% |
| GEM CKUT2 20/26 | Condensing | Oil | 90.8% |
| GEM CKUT3 26/35 | Condensing | Oil | 90.9% |
| GEM CKUT4 35/41 | Condensing | Oil | 90.9% |
| GEM COD C1 15/20 | Condensing | Oil | 89.1% |
| GEM COD C2 20/26 | Condensing | Oil | 89.1% |
| GEM COD C3 26/35 | Condensing | Oil | 89.2% |
| GEM COD C4 35/41 | Condensing | Oil | 89.2% |
| GEM COD1 15/20 | Condensing | Oil | 90.8% |
| GEM COD1 SS 15/20 | Condensing | Oil | 90.8% |
| GEM COD2 20/26 | Condensing | Oil | 90.8% |
| GEM COD2 SS 20/26 | Condensing | Oil | 90.8% |
| GEM COD3 26/35 | Condensing | Oil | 90.9% |
| GEM COD3 SS 26/35 | Condensing | Oil | 90.9% |
| GEM COD4 35/41 | Condensing | Oil | 90.9% |
| GEM COD4 SS 35/41 | Condensing | Oil | 90.9% |
| GEM CS1 15/20 | Condensing | Oil | 90.8% |
| GEM CS2 20/26 | Condensing | Oil | 90.8% |
| GEM CS3 26/35 | Condensing | Oil | 90.9% |
| GEM CS4 35/41 | Condensing | Oil | 90.9% |
| GEM E-Compact 50/70 Boiler House | Condensing | Oil | 92.0% |
| GEM E-Compact 50/70 Cosyman | Condensing | Oil | 92.0% |
| GEM E-Compact 70/90 Boiler House | Condensing | Oil | 91.6% |
| GEM E-Compact 70/90 Cosyman | Condensing | Oil | 91.6% |
Get FREE Boiler Quotes
Compare prices today
No obligation to buy
Visit Boiler Guide to get free quotes from trustworthy heating engineers in your area.

