| Model | Type | Fuel | Efficiency |
|---|---|---|---|
|
|
|||
| Pro A28 | Condensing | Gas | 88.8% |
| Pro A32 | Condensing | Gas | 88.8% |
| Pro A36 | Condensing | Gas | 88.7% |
| Pro Pro-Combi 100HE | Condensing | Gas | 86.2% |
| Pro Pro-Combi 120HE | Condensing | Gas | 85.6% |
| Pro Pro-Combi 85HE | Condensing | Gas | 86.0% |
| Pro Procombi CT 25 | Condensing | Gas | 89.0% |
| Pro Procombi CT 29 | Condensing | Gas | 88.9% |
| Pro Procombi Exclusive 24 | Condensing | Gas | 88.9% |
| Pro Procombi Exclusive 30 | Condensing | Gas | 89.0% |
| Pro Procombi Exclusive 35 | Condensing | Gas | 89.0% |
Get FREE Boiler Quotes
Compare prices today
No obligation to buy
Visit Boiler Guide to get free quotes from trustworthy heating engineers in your area.

