| Model | Type | Fuel | Efficiency |
|---|---|---|---|
|
|
|||
| IRSAP CWAI 24 M | Condensing | Gas | 88.5% |
| IRSAP CWAI 32 M | Condensing | Gas | 88.8% |
| IRSAP CWAS 24 M | Condensing | Gas | 88.9% |
| IRSAP CWAS 32 M | Condensing | Gas | 89.2% |
| IRSAP Ecogreen CWAI 24 M | Condensing | Gas | 88.5% |
| IRSAP Ecogreen CWAI 32 M | Condensing | Gas | 88.8% |
| IRSAP Ecogreen CWAS 24 M | Condensing | Gas | 88.9% |
| IRSAP Ecogreen CWAS 32 M | Condensing | Gas | 89.2% |
Get FREE Boiler Quotes
Compare prices today
No obligation to buy
Visit Boiler Guide to get free quotes from trustworthy heating engineers in your area.

