| Model | Type | Fuel | Efficiency |
|---|---|---|---|
|
|
|||
| Maxol Eastham 25bf | Non-Condensing | Gas | 65.0% |
| Maxol Eastham 25of | Non-Condensing | Gas | 65.0% |
| Maxol Eastham 40bf | Non-Condensing | Gas | 65.0% |
| Maxol Eastham 50 | Non-Condensing | Gas | 65.0% |
| Maxol Homewarm 600 | Non-Condensing | Gas | 65.0% |
| Maxol Marathon e | Non-Condensing | Gas | 65.0% |
| Maxol Marathon mk1 | Non-Condensing | Gas | 65.0% |
| Maxol Marathon mk1r | Non-Condensing | Gas | 65.0% |
| Maxol Marathon r | Non-Condensing | Gas | 65.0% |
| Maxol Maxolympic 15 | Non-Condensing | Gas | 65.0% |
| Maxol Maxolympic f15 | Non-Condensing | Gas | 65.0% |
| Maxol Maxolympic f20 | Non-Condensing | Gas | 65.0% |
| Maxol Microsystem 402MDF | Non-Condensing | Gas | 79.9% |
| Maxol Microsystem 402RF | Non-Condensing | Gas | 79.9% |
| Maxol Microsystem 502MDF | Non-Condensing | Gas | 79.9% |
| Maxol Microsystem 502RF | Non-Condensing | Gas | 79.9% |
| Maxol Microturbo 402 RF | Non-Condensing | Gas | 79.9% |
| Maxol Microturbo 402MDF | Non-Condensing | Gas | 79.9% |
| Maxol Microturbo 40mdf | Non-Condensing | Gas | 72.0% |
| Maxol Microturbo 40rf | Non-Condensing | Gas | 72.0% |
| Maxol Microturbo 502MDF | Non-Condensing | Gas | 79.9% |
| Maxol Microturbo 502RF | Non-Condensing | Gas | 79.9% |
| Maxol Microturbo 50mdf | Non-Condensing | Gas | 72.0% |
| Maxol Microturbo 50rf | Non-Condensing | Gas | 72.0% |
| Maxol Morocco 20 | Non-Condensing | Gas | 71.4% |
| Maxol Morocco 30 | Non-Condensing | Gas | 71.4% |
| Maxol Morocco 40 | Non-Condensing | Gas | 71.4% |
| Maxol Mystique coalridge | Non-Condensing | Gas | 65.0% |
| Maxol Ruud 118 | Non-Condensing | Gas | 65.0% |
| Maxol Supacombi HE 24 | Condensing | Gas | 86.4% |
| Maxol Supacombi HE 28 | Condensing | Gas | 86.5% |
Get FREE Boiler Quotes
Compare prices today
No obligation to buy
Visit Boiler Guide to get free quotes from trustworthy heating engineers in your area.

