| Model | Type | Fuel | Efficiency |
|---|---|---|---|
|
|
|||
| Quantum DB | Condensing | Gas | 88.6% |
| Quantum DB System Boiler | Condensing | Gas | 88.6% |
| Quantum Q 100 LPG | Condensing | LPG | 87.2% |
| Quantum Q 60 LPG | Condensing | LPG | 86.9% |
| Quantum Q 80 LPG | Condensing | LPG | 86.6% |
| Quantum Q50 | Condensing | Gas | 87.2% |
Get FREE Boiler Quotes
Compare prices today
No obligation to buy
Visit Boiler Guide to get free quotes from trustworthy heating engineers in your area.

